Product specifications
Processor Support |
| ||
---|---|---|---|
System Bus Speed | 800/1066/1333 MHz | ||
S3210SHLX | S3210SHLC | S3200SHV | |
Chipset | Intel® 3210 Server Chipset with PXH-V | Intel® 3210 Server Chipset | Intel® 3200 Server Chipset |
PCI Buses | 6 | 5 | 4 |
Total Slots | 5 | 5 | 4 |
Slot Types | One PCI Express* x8 with x 16 connector
One PCI Express* x 8 with x8 connector Two PCI-X 64-bit/133 MHz One PCI 32-bit/33 MHz | One PCI Express* x8 with x16 connector
One PCI Express* x8 with x8 connector One PCI Express* x 4 with x8 connector Two PCI 32-bit/33 MHz | One PCI Express* x 8 with x16 connector
One PCI Express* x 4 with x8 connector Two PCI 32-bit/33 MHz |
Memory | Dual memory channel, four DIMM slots for DDR2
667/800 MHz Unbuffered ECC/non-ECC DIMMs (8 GB max) | ||
Integrated Serial ATA | Six SATA ports at 3.0 Gb/s | ||
Integrated LAN | Two Intel ® Gigabit Ethernet connections | Two Intel Gigabit Ethernet connections | One Intel Gigabit Ethernet connection |
Integrated Graphics | Yes | ||
Server Management Support
| Intel® System Management Software 2.0 | ||
Intel® RAID Support | RAID 0,1,5,10 |