|
Быстрый поиск по каталогу
|
|
Платформы Tyan 1xCPU Intel 2U
Серверная платформа B7056G70V8HR
Form Factor | 2U Rackmount |
Gross Weight | 25 kg
|
Chassis Model | GN70 |
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Motherboard | S7056GM3NR
|
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B7056G70W8HR
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | GN70
|
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Motherboard | S7056WGM3NR
|
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B7056G70W8HR-2T
Form Factor | 2U Rackmount |
Gross Weight | 25 kg
|
Chassis Model | GN70
|
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Motherboard | S7056WGM3NR-2T
|
Board Dimension | EATX, 12"x13" (305x330mm) |
|
Серверная платформа B7056G70V8HR-2T[BTO]
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | GN70 |
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Motherboard | S7056GM3NR-2T |
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B5518Y292X4-080PV4HR
Form Factor | 2U Rackmount |
Gross Weight | 29 kg |
Feature | Four nodes in one chassis |
Chassis Model | YR292
|
Dimension (D x W x H) | 28.74" x 17.32" x 3.44" (730 x 440 x 87.5mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm)
|
Motherboard | S5518GM2NR
|
Board Dimension | 6.3"x16.4" (160x416.6mm), per blade
|
|
|
| |