Серверная платформа B2912G24V4H-E
Form Factor | 1U Rackmount |
Gross Weight | 18 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S2912G2NR-E
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B2912G24W4H-E
Form Factor | 1U Rackmount |
Gross Weight | 18 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S2912G2NR-E
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B2925G20V4H-E
Form Factor | 1U Rackmount
|
Gross Weight | 16 kg
|
Chassis Model | GT20
|
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Board Dimension | ATX, 12"x9.6" (305x243.8mm)
|
|
Серверная платформа B2932G24V4H-SI
Form Factor | 1U Rackmount
|
Gross Weight | 18 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S2932G2NR-LE-SI-B
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B2932G24W4H-SI
Form Factor | 1U Rackmount
|
Gross Weight | 18 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S2932G2NR-LE-SI-B
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B2933G14S2M
Form Factor | 1U Rackmount
|
Gross Weight | 10 kg
|
Chassis Model | GT14
|
Dimension (D x W x H) | w/ bezel 15.5" x 17.2" x 1.7" (394 x 436x43.6mm); w/o bezel 14.4" x 17.2" x 1.7"(365 x 436 x 43.6mm) |
Motherboard | S2933G2NR
|
Board Dimension | 10.4"x9.4" (265x240mm), follow ATX mounting holes
|
|
Серверная платформа B3970G20V4H-U
Form Factor | 1U Rackmount |
Gross Weight | 16 kg
|
Chassis Model | GT20
|
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Motherboard | S3970G2N-U
|
Board Dimension | ATX, 12"x10.2" (305x259.1mm)
|
| Серверная платформа B3992G24V4H-E
Form Factor | 1U Rackmount
|
Gross Weight | 18 kg |
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S3992G3NR-E
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B8028Y190X2-030V4H [BTO]
Form Factor | 1U Rackmount
|
Gross Weight | 25 kg
|
Feature | Two nodes in one chassis
|
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm)
|
Motherboard | S8028GM3NR
|
Board Dimension | 6.3"x16.4" (160x416.6mm), per blade
|
|
Серверная платформа B8208Y190X2-045V4H [BTO]
Form Factor | 1U Rackmount |
Gross Weight | 25 kg
|
Feature | Two nodes in one chassis |
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Motherboard | S8208GM2NR
|
| Серверная платформа B8212G24V4H-LE [BTO]
Form Factor | 1U Rackmount |
Gross Weight | 16 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8212GM3NR-LE
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
| Серверная платформа B8212G24W4H-LE
Form Factor | 1U Rackmount |
Gross Weight | 16 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8212GM3NR-LE
|
Board Dimension | EATX, 12"x13" (305x330mm)
|
|
Серверная платформа B8226G24V4H
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8226GM3NR
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8226G24W4H
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8226GM3NR
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8228Y190X2-045V4H
Form Factor | 1U Rackmount |
Gross Weight | 25 kg
|
Feature | Two nodes in one chassis
|
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm)
|
Motherboard | S8228GM3NR
|
Board Dimension | 6.3"x16.4" (160x416.6mm), per blade
|
|
Серверная платформа B8236G24W4H
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8236WGM3NR
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8236G24V4H
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8236WGM3NR
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8236G24W4H-IL
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8236WGM3NR-IL
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
|
Серверная платформа B8236G24V4H-IL
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8236WGM3NR-IL
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8236G24W4HR-IL
Form Factor | 1U Rackmount
|
Gross Weight | 17 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S8236WGM3NR-IL
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8238Y190X2-045V4HI [BTO]
Form Factor | 1U Rackmount
|
Gross Weight | 25 kg
|
Feature | Two nodes in one chassis
|
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm
|
Motherboard | S8238GM2NRI
|
Board Dimension | 6.3"x18" (160x457.2mm), per blade
|
|
Серверная платформа B8238Y190X2-045V4H-LE [BTO]
Form Factor | 1U Rackmount
|
Gross Weight | 25 kg
|
Feature | Two nodes in one chassis
|
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm
|
Motherboard | S8238GM2NRI
|
Board Dimension | 6.3"x18" (160x457.2mm), per blade
|
|