Specifications
System | Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT20 |
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm) |
Motherboard | S3970G2N-U |
Board Dimension | ATX, 12"x10.2" (305x259.1mm) |
Front Panel | Buttons | (1) PWR / (1) RST / (1) ID |
LEDs | (1) PWR / (1) HDD / (2) LAN / (1) ID |
I/O Ports | (2) USB ports |
External Drive Bay | Type / Q'ty | 3.5" Hot-Swap / (4) |
HDD backplane support | SATA-II 3.0Gb/s |
System Cooling Configuration | FAN | (4) 4cm fans |
Air Duct | (1) Air duct |
Peripherals | Type of ODD / Q'ty | Slim-type CD-ROM / (1) |
Power Supply | Type | EPS1U |
Efficiency | PFC |
Input Range | Full-range AC(100-240V) |
Frequency | 60 Hertz |
Output Watts | 350 Watts |
Processor | Supported CPU Series | Support AMD HyperTransport (HT1) Technology / AMD Dual-Core/ Quad-Core Opteron 2000 series processors |
Socket Type / Q'ty | LGA 1207-pin / (1) |
Thermal Design Power (TDP) wattage | 115W(Quad-Core) / 95W(Dual-Core) |
System Bus | Up to 2.0 GT/s Hyper-Transport link support |
Chipset | Chipset | Broadcom HT1000 |
Super I/O | SMSC SCH4307 |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | Registered ECC DDR2 / 800/667/533 |
Capacity | Up to 32GB |
Memory channel | 2 Channels |
Memory voltage | 1.5V |
Expansion Slots | PCI-X | (1) PCI-X 64-bit 133/100MHz slot |
TYAN Taro | (1) TYAN Taro SO-DIMM socket for M7901, M7902 and M9000 cards |
Pre-install TYAN Riser Card | M2055, PCI-X 1U riser card (left) |
LAN | Port Q'ty | (2) |
Controller | Intel 82541PI |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1600x1200@60Hz |
Chipset | XGI Z7 |
Video RAM | 16MB |
I/O Ports | USB | (4) ports (2 at front, 2 at rear) |
COM | (1) DB-9 COM port |
PS/2 | (1) PS/2 connector (for Keyboard and Mouse) |
VGA | (1) D-Sub 15-pin port |
RJ-45 | (2) ports |
System Monitoring | Chipset | (2) EMC6D103 |
Voltage | Monitors voltage for CPU, memory, chipset & power supply |
Temperature | Monitors temperature for CPU & system environment |
LED | Fan fail LED indicator / Over temperature warning indicator |
Others | Chassis intrusion detection / Watchdog timer support |
Server Management | Optional SMDC | M3291 IPMI 2.0 remote system management card |
M3291 Feature | Renesas H8S2167 Baseboard Management Controller (BMC) / Supports remote power on/off and reset (IPMI over LAN) / Shared management NIC / Properitary card interface (2 x 25pin header) / SOL (remote serial console redirect over LAN) |
BIOS | Brand / ROM size | AMI / 1MB |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / User-configurable H/W monitoring / Auto-configurable of hard disk types / Multiple boot options |
Operating System | OS supported list | Please refer to our OS supported list. |
Regulation | FCC (DoC) | Class A |
CE (DoC) | Yes |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) |
RoHS | RoHS 6/6 Compliant | Yes |
Package Contains | Barebone | (1) GT20B3970-U Barebone |
Heatsink / Cooler | (1) CHSK-0052, AMD 1207-pin CPU heatsink |
Rail kit | (1) CRAL-0020, sliding rail kit |
Mounting Ear | (1) CEAR-0050, mounting ear kit for GT20/ GT24 |
Manual | (1) MB User's manual + (1) BB User's manual |
Installation CD | (1) TYAN installation CD |
Others | (1) CFAK-0020 Standard FDD accessory kit |
Cable | Power Cord | (1) CCBL-0310, US type power cord / (1) CCBL-0300, EU type power cord |
Optional accessories | SMDC IPMI Card | M3291 |
Peripheral | (1) CFDD-0020, Slim FDD |
|
|
Вас может заинтересовать: