Specifications
System | Form Factor | 1U Rackmount |
Gross Weight | 17 kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm) |
Board Dimension | EEB, 12"x13" (305x330mm) |
Front Panel | Buttons | (1) RST / (1) NMI / (1) ID / (1) PWR w/ LED |
LEDs | (1) ID / (1) Warning / (3) LAN / (1) Reserved |
I/O Ports | (2) USB ports |
External Drive Bay | Type / Q'ty | 2.5" or 3.5" Hot-Swap / (4) |
HDD backplane support | SATA-II 3.0Gb/s |
System Cooling Configuration | FAN | (6) 4cm fans |
Power Supply | Type | EPS1U |
Efficiency | PFC / 80 plus silver |
Input Range | Full-range AC(100-240V) |
Frequency | 60 Hertz |
Output Watts | 500 Watts |
Processor | Supported CPU Series | AMD 45nm 8-Core/12-Core Opteron 6100 Series Processors (Magny-Cours) / (3) HT3.0 support ; 12MB L3 per socket / AMD 32nm 8-Core/12-Core/16-Core Opteron 6200 Series Processors (Interlagos) |
Socket Type / Q'ty | G34 / (2) |
Average CPU Power (ACP) wattage | Up to 80W |
System Bus | Up to 6.4 GT/s Hyper-Transport link support |
Chipset | Chipset | AMD SR5690 + SP5100 |
Super I/O | Winbond W83627DHG-P |
Memory | Supported DIMM Qty | (16) DIMM slots |
DIMM Type / Speed | U/RDDR3, LV and ULV DDR3, LRDIMM modules / Design spec compliant with 1866/ 1600/ 1333/ 1066/ 800 MHz |
Capacity | Up to 256GB RDIMM/ 64GB UDIMM |
Memory channel | 4 Channels per CPU |
Memory voltage | 1.5V/ 1.35V/ 1.25V |
Expansion Slots | PCI-E | (2) PCI-E Gen.2 x16 slots |
Pre-install TYAN Riser Card | M2091, PCI-E x16 1U riser card (left) / M2091-R, PCI-E x16 1U riser card (right) |
Max. HBA Dimension (H x L) | (2) 111.15mm x 167.65mm (FH/HL) |
LAN | Port Q'ty | (3) GbE ports |
Controller | Intel 82574L / Intel 82576EB |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1600x1200@60Hz |
Chipset | Aspeed AST2050 |
I/O Ports | USB | (4) ports (2 at front, 2 at rear) |
COM | (1) DB-9 COM port |
VGA | (1) D-Sub 15-pin port |
RJ-45 | (3) ports |
System Monitoring | Chipset | Winbond W83795G |
Voltage | Monitors voltage for CPU, memory, chipset & power supply |
Temperature | Monitors temperature for CPU & system environment |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator |
Others | Chassis intrusion detection / Watchdog timer support |
Server Management | Onboard Chipset | Onboard Aspeed AST2050 |
AST2050 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / BIOS update |
AST2050 iKVM Feature | 24-bit high quality video compression / Dual 10/100 Mb/s MAC interfaces |
BIOS | Brand / ROM size | AMI / 4MB |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / User-configurable H/W monitoring / Auto-configurable of hard disk types |
Operating System | OS supported list | Please refer to our OS supported list. |
Regulation | FCC (DoC) | Class A |
CE (DoC) | Yes |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) |
In/Non-operating Humidity | 90%, non-condensing at 35° C |
RoHS | RoHS 6/6 Compliant | Yes |
Package Contains | Barebone | (1) GT24B8236-IL Barebone |
Heatsink / Cooler | (2) G34 CPU heatsinks |
Rail kit | (1) CRAL-0031, sliding rail kit for KGT24/ KGT62 |
Mounting Ear | (1) mounting ear kit |
Manual | (1) MB User's manual + (1) BB User's manual |
Installation CD | (1) TYAN installation CD |
Cable | Power Cord | (1) CCBL-0310, US type power cord / (1) CCBL-0300, EU type power cord |
Optional accessories | Peripheral | (1) CSTK-0080, Slim type DVD kit w/cables |
|
|
Вас может заинтересовать: