|
Быстрый поиск по каталогу
|
|
Платформы Tyan 2xCPU AMD 2U
Серверная платформа B2932T26W8H-E
Form Factor | 2U Rackmount
|
Gross Weight | 25 kg |
Chassis Model | TA26
|
Dimension (D x W x H) | 26" x 16.7" x 3.5" (660 x 423 x 88mm)
|
Motherboard | S2912WG2NR-E |
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B2932T26W8HR-E
Form Factor | 2U Rackmount
|
Gross Weight | 25 kg |
Chassis Model | TA26
|
Dimension (D x W x H) | 26" x 16.7" x 3.5" (660 x 423 x 88mm)
|
Motherboard | S2912WG2NR-E |
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B3992T26V8H-E
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | TA26 |
Dimension (D x W x H) | 26" x 16.7" x 3.5" (660 x 423 x 88mm)
|
Motherboard | S3992G3NR-E |
Board Dimension | EATX, 12"x13" (305x330mm) |
|
Серверная платформа B3992T26V8HR-E
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | TA26 |
Dimension (D x W x H) | 26" x 16.7" x 3.5" (660 x 423 x 88mm)
|
Motherboard | S3992G3NR-E |
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B8236G70W8HR-HE
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | GN70
|
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Motherboard | S8236WGM3NR-HE
|
Board Dimension | EEB, 12"x13" (305x330mm) |
| Серверная платформа B8236G70W8HR-HE-IL
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | GN70 |
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
|
Серверная платформа B8236G70W8HR-HE-IL-N229
Form Factor | 2U Rackmount |
Gross Weight | 25 kg |
Chassis Model | GN70
|
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B8236G70W8HR-HE-IL-N2275
Form Factor | 2U Rackmount |
Gross Weight | 25 kg
|
Chassis Model | GN70
|
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm)
|
Board Dimension | EEB, 12"x13" (305x330mm) |
|
|
| |