|
Быстрый поиск по каталогу
|
|
Платформы Tyan 2xCPU Intel 1U
Серверная платформа B5372G20V4H-H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT20 |
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Motherboard | S5372G2NR-H
|
Board Dimension | CEB, 12"x10.5" (305x267mm)
|
| Серверная платформа B5372G20V4H-LH
Form Factor | 1U Rackmount |
Gross Weight | 16 kg
|
Chassis Model | GT20
|
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Motherboard | S5372G2NR-LH |
Board Dimension | CEB, 12"x10.5" (305x267mm)
|
| Серверная платформа B5397G24V4H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT20 |
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Motherboard | S5372G2NR-LH |
Board Dimension | CEB, 12"x10.5" (305x267mm) |
|
Серверная платформа B5397G24W4H
Form Factor | 1U Rackmount |
Gross Weight | 18kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm) |
Motherboard | S5397G2NR-1U |
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B5397G24W4HR
Form Factor | 1U Rackmount |
Gross Weight | 17 kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm) |
Motherboard | S5397WG2NR-1U
|
Board Dimension | EATX, 12"x13" (305x330mm) |
| Серверная платформа B7002G20V4H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT20 |
Dimension (D x W x H) | 22.4" x 17.2" x 1.72" (568 x 436 x 43.6mm)
|
Motherboard | S7002GM2NR-LE
|
|
Серверная платформа B7016G24V4H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S7016GM3NR
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
| Серверная платформа B7016G24W4H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg
|
Chassis Model | GT24
|
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S7016WGM3NR |
| Серверная платформа B7016G24V4HR-LE
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S7016GM3NR-LE |
Board Dimension | EEB, 12"x13" (305x330mm) |
|
Серверная платформа B5372G20V4H-H
Form Factor | 1U Rackmount |
Gross Weight | 16 kg |
Chassis Model | GT24 |
Dimension (D x W x H) | 25.4" x 17.2" x 1.72" (645 x 436 x 43.6mm)
|
Motherboard | S7016WGM3NR-LE
|
| Серверная платформа B5372G20V4H-LH
Form Factor | 1U Rackmount |
Gross Weight | 18 kg
|
Feature | Two nodes in one chassis
|
Chassis Model | YR190
|
Dimension (D x W x H) | 28.74" x 17.32" x 1.72" (730 x 440 x 43.6mm)
|
Blade Dimension (D x W x H) | 28.74" x 8.46" x 1.61" (730 x 214.8 x 40.8mm)
|
Motherboard | S7018GM3NR
|
Board Dimension | 6.3"x16.4" (160x416.6mm), per blade
|
|
|
| |