Серверная платформа B7015F72V2
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R-N625 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
|
Серверная платформа B7015F72V2R-N627 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R-N825 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R-N827 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
|
Серверная платформа B7015F72V2R-LE-N329
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R-LE-N429
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F72V2R-LE-N3275
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
|
Серверная платформа B7015F72V2R-LE-N4275
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F77V4R [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT77
|
Dimension (D x W x H) | 31.31" x 17.24" x 6.93" (770 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F77V4R-N429 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT77
|
Dimension (D x W x H) | 31.31" x 17.24" x 6.93" (770 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
|
Серверная платформа B7015F77V4R-N629 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT72
|
Dimension (D x W x H) | 27.96" x 17.245" x 6.93" (710 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7015F77V4R-N829 [BTO]
Form Factor | 4U Rackmount |
Gross Weight | 29 kg
|
Chassis Model | FT77
|
Dimension (D x W x H) | 31.31" x 17.24" x 6.93" (770 x 438 x 176mm)
|
Motherboard | S7015
|
Board Dimension | 16"x19" (406.4x482.6mm)
|
| Серверная платформа B7025F48W4H
Form Factor | 4U Rackmount |
Chassis Model | FT48
|
Dimension (D x W x H) | 27.5" x 16.8" x 6.9" (700 x 427 x 176mm)
|
Motherboard | S7025WAGM2NR-B
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
|
Серверная платформа B7025F48W8HR [BTO]
Form Factor | 4U Rackmount |
Chassis Model | FT48
|
Dimension (D x W x H) | 27.5" x 16.8" x 6.9" (700 x 427 x 176mm)
|
Motherboard | S7025WAGM2NR-B
|
Board Dimension | EEB, 12"x13" (305x330mm)
|
|