|
Быстрый поиск по каталогу
|
|
Платформы Tyan 4xCPU AMD 4U
Серверная платформа B4985V50V4H-4P-E
Form Factor | 5U Rackmount
|
Gross Weight | 55 kg |
Chassis Model | VX50
|
Dimension (D x W x H) | 26.8" x 16.7" x 8.7" (680 x 425 x 220mm)
|
Motherboard | S4985G3NR-E
|
Board Dimension | MEB, 13"x16.2" (330x411mm) |
| Серверная платформа B4985V50V8H-8P-E
Form Factor | 5U Rackmount
|
Gross Weight | 55 kg |
Chassis Model | VX50
|
Dimension (D x W x H) | 26.8" x 16.7" x 8.7" (680 x 425 x 220mm)
|
Motherboard | S4985G3NR-E
|
Board Dimension | MEB, 13"x16.2" (330x411mm) |
| Серверная платформа B4985F48V8HR-E
Form Factor | 4U Rackmount/Tower |
Gross Weight | 50 kg |
Chassis Model | FT48 |
Dimension (D x W x H) | 27.5" x 16.8" x 6.9" (700 x 427 x 176mm)
|
Motherboard | S4985G3NR-E |
Board Dimension | MEB, 13"x16.2" (330x411mm) |
|
Серверная платформа B4985V50V8H-SI-8P
Form Factor | 5U Rackmount
|
Gross Weight | 55 kg |
Chassis Model | VX50 |
Dimension (D x W x H) | 26.8" x 16.7" x 8.7" (680 x 425 x 220mm)
|
Motherboard | S4985G3NR-SI
|
Board Dimension | MEB, 13"x16.2" (330x411mm) |
| Серверная платформа B4985F48V8HR-SI
Form Factor | 4U Rackmount/Tower
|
Gross Weight | 50 kg |
Chassis Model | FT48 |
Dimension (D x W x H) | 27.5" x 16.8" x 6.9" (700 x 427 x 176mm)
|
Motherboard | S4985G3NR-SI
|
Board Dimension | MEB, 13"x16.2" (330x411mm) |
| Серверная платформа B8812F48W8HR
Form Factor | 4U Rackmount
|
Gross Weight | 50 kg |
Chassis Model | FT48 |
Dimension (D x W x H) | 27.5" x 16.8" x 6.9" (700 x 427 x 176mm)
|
Board Dimension | MEB, 13"x16.2" (330x411mm) |
|
|
| |